Make an enquiry
Relative Dosimetry ionization chambers and diodes for high energy photon and electron beams in Radiotherapy (Application energy range for photons from Co60 - 50 MV and for electrons from 4 MeV - 50 MeV. )
| CC13 | CC13-S | CC25 | |
|---|---|---|---|
| Active volume (cm3) | 0.13 | 0.13 | 0.25 |
| Inner radius (mm) | 3 | 3 | 3 |
| Sensitivity (Gy/C x 107) | 27 | 27 | 13 |
| CC01 | CC04 | ||
|---|---|---|---|
| Active volume (cm3) | 0.01 | 1 | |
| Inner radius (mm) | 1 | 2 | |
| Sensitivity (Gy/C x 107) | 317 | 94 | |
| CC08 | |||
|---|---|---|---|
| Active volume (cm3) | 0.08 | ||
| Inner radius (mm) | 3 | ||
| Sensitivity (Gy/C x 107) | 51 | ||
| PFD | EFD | RFD | SFD (for Stereotactic and IMRT) |
|
|---|---|---|---|---|
| Diameter of active area (mm) | 2 | 2 | 2 | 0.6 |
| Thickness of active volume (mm) | 0.06 | 0.06 | 0.06 | 0.06 |
| Sensitivity (Gy/C x 107) | 3 | 4 | 3.3 | 17 |
| PPC05 | PPC40 | NACP | |
|---|---|---|---|
| Inner electrode diameter (mm) | 10 | 16 | 10 |
| Outer diameter (mm) | 30 | 44 | 30 |
| Guarding width (mm) | 1 | 4 | 3 |
| Sensitivity (Gy/C x 107) | 58 | 9 | 16 |
Application energy range for photons from Co60 - 50 MV and for electrons from 4 MeV - 50 MeV.




